Scratch League – Division-5 – 2024
Whitehill | V | Batchworth Park | ||
---|---|---|---|---|
Venue | Whitehill | Match Date | 08/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
1.0 | ||||
Whitehill | Batchworth Park | |||
Chris Presland | 2 Up | 1.0 | Andrew Robertson | |
Dan Bond | 5 & 4 | Ryan Keeley | ||
Tommy Bradley | 1.0 | 5 & 4 | Sunil Rajan | |
Karl Bradley | 1.0 | 1 Up | Ross McCannn | |
Marc Sloan | 5 & 4 | 1.0 | Ross Snowdon | |
Marc Thompson | 8 & 6 | 1.0 | James Edwards | |
Mark Hebdon | 1.0 | 6 & 4 | Keith Brennan | |
Russel Fordham | 1.0 | 8 & 7 | Steve Wallace | |
Whitehill | 4.0 | 4.0 | Batchworth Park | |
Games Result |
||||
Whitehill | 4.0 | 4.0 | Batchworth Park | |
Match Points |
||||
Whitehill | Batchworth Park |