Championship Archive
- Roll of Honour -
Significant achievements by Hertfordshire Golfers since Hertfordshire Golf was formed in 2018
Criteria
Playing in or captaining a team in the Curtis Cup
Playing in or captaining a team in the Walker Cup
Winning an R&A Championship for any gender at any age
Winning an England Championship for any gender at any age
Playing in the R&A Home Internationals
wdt_ID | NAME | CLUB | ACHIEVEMENTS |
---|---|---|---|
1109 | Jack Bigham | Harpenden | 2023 Walker Cup For GB & I At The Old Course, St Andrews, Scotland 2023 Men’s Home Internationals For England At Machynys, Wales 2022 Men’s Home Internationals For England At Ballliffin, Ireland 2021 R&A Boys Amateur Champion At Royal Cinque Ports, Kent 2021 Men’s Home Internationals For England At Hankley Common, Surrey 2019 Boys Home Internationals For England At Ashburnham, Wales |
1110 | Rebecca Earl | Bishop’s Stortford | 2022 Women’s Home Internationals For England At Ballyliffin, Ireland 2019 England Women’s Open Amateur Stroke Play Champion At Ipswich, Suffolk |
1111 | Jackie Foster | Bishop’s Stortford | 2024 Women's English Senior Amatuer Champion At York, Yorkshire 2023 Women's Seniors Home Internationals For England At West Kilbride, Scotland 2023 R&A Women’s Senior Amateur Champion At Woodhall Spa, Lincs 2022 Women’s Seniors Home Internationals For England At Pyle & Kenfig, Wales 2021 England Women’s Senior Champion Of Champions At Woodhall Spa, Lincs 2018 Women’s Seniors Home Internationals For England At Burham & Berrow, Somerset |
1112 | Sophia Fullbrook | The Melbourne Club | 2023 Women’s Home Internationals For England At Machynys, Wales 2022 England Girls’ Open Amateur Stroke Play Champion At Wilmslow, Cheshire 2022 Girls Home Internationals For England At Downfield, Scotland |
1113 | Harry Goddard | Hanbury Manor | 2018 Boys Home Internationals For England At Royal Dornoch, Scotland |
1114 | Robert Holden | Letchworth | 2022 England Men’s Under 25 Champion At Woburn, Bucks |
1115 | Max Hopkins | Bishop’s Stortford | 2019 Boys Home Internationals For England At Ashburnham, Wales 2018 Boys Home Internationals For England At Royal Dornoch, Scotland |
1116 | Ellen Hume | Mill Green | 2019 England Women’s Amateur Champion At Saunton, Devon 2019 Women’s Home Internationals For England At Downfield, Scotland |
1117 | Elaine Ratcliffe | Essendon | 2022 Curtis Cup Captain At Merion, USA 2021 Curtis Cup Captain At Conwy, Wales |
1118 | Hannah Screen | Berkhamsted | 2022 England Women’s Under 25 Champion At Woburn, Bucks 2022 Women’s Home Internationals For England At Ballyliffin, Ireland |
1119 | Reis Suart | Welwyn Garden City | 2022 Boys Home Internationals For England At Downfield, Scotland |
1126 | Darcie West | Sandy Lodge | 2024 England Girls Champion of Champions At Woodhall Spa, Lincs |
1127 | Harry Cox | Welwyn Garden City | 2024 England Boys Champion of Champions At Woodhall Spa, Lincs 2024 England Mens Champion of Champions At Woodhall Spa, Lincs |
Mens Events
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
133 | 2023 | Harry Cox, Welwyn Garden City | Robert Holden, Letchworth | Moor Park Golf Club |
134 | 2022 | Max Hopkins, Bishop’s Stortford | Joss Gosling, The Melboune Club | Hadley Wood Golf Club |
135 | 2021 | Reis Suart, Welwyn Garden City | Tony Wilkins, Harpenden Common | Knebworth Golf Club |
136 | 2020 | Owen Benson, Moor Park | Reis Suart, Welwyn Garden City | Letchworth Golf Club |
137 | 2019 | Joss Gosling, Harpenden | Ed Green, Moor Park | Harpenden Golf Club |
138 | 2018 | James Surridge, Centurion | Laurie Owen, Letchworth | Old Fold Manor Golf Club |
139 | 2017 | Tony Wilkins, Harpenden Common | Danny Daniels, Essendon | Brookmans Park Golf Club |
140 | 2016 | William Aldred, Royal Cinque Ports | Oliver Ross, Ashridge | Moor Park Golf Club |
141 | 2015 | Laurie Owen, Letchworth | – | Hadley Wood Golf Club |
142 | 2014 | George Williams, Knebworth | Luke Groves, Hartsbourne | South Herts Golf Club |
143 | 2013 | Will Symons, Brocket Hall | Luke Groves, West Herts | Porters Park Golf Club |
144 | 2012 | Alex Collman, West Herts | Matt Wallace, Moor Park | West Herts Golf Club |
145 | 2011 | Jamie Rutherford, Knebworth | John Ambridge, Moor Park | Moor Park Golf Club |
146 | 2010 | Nick Ward, Redbourn | Callum Shinkwin, Moor Park | Sandy Lodge Golf Club |
147 | 2009 | Nick Pateman, Porters Park | Jason Court, Sandy Lodge | Ashridge Golf Club |
148 | 2008 | Paul Amess, Knebworth | Chris Tingey, Mid-Herts | Knebworth Golf Club |
149 | 2007 | Ben Cooper, Bishops Stortford | Laurence Allen, Brookmans Park | Berkhamsted Golf Club |
150 | 2006 | Nick Pateman, Porters Park | Tom Shadbolt, Mid-Herts | Moor Park Golf Club |
151 | 2005 | Tom Shadbolt, Mid-Herts | Nick Pateman, Porters Park | Letchworth Golf Club |
152 | 2004 | Rob Leonard, Harpenden Common | Chris Tingey, Mid Herts | Old Fold Manor Golf Club |
153 | 2003 | Ben Connelly, Porters Park | Tyrone Carter, Welwyn Garden City | Brookmans Park Golf Club |
154 | 2002 | Ben Connelly, Porters Park | Ian Farrant, Harpenden Common | Knebworth Golf Club |
155 | 2001 | Mark Payne, Brickendon Grange | Dennis Hastings, Old Fold Manor | Hadley Wood Golf Club |
156 | 2000 | Ian Farrant, Harpenden Common | James Conteh, Moor Park | Moor Park Golf Club |
157 | 1999 | David Griffiths, West Herts | Campbell Boal, Porters Park | Porters Park Golf Club |
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
133 | 2023 | Letchworth (Holden, Johnston, Owen) | Brickendon Grange (Neilson, Robinson, Thomson) | Brickendon Grange Golf Club |
134 | 2022 | Knebworth (Ackerman, Clarke, G.Williams) | Harpenden (J.Bigham, Du Plessis, Speyer) | Harpenden Common Golf Club |
135 | 2021 | Hadley Wood (Caney, Jackson, Watkins) | Porters Park (Gallimore, Mitchell, Withey) | Porters Park Golf Club |
136 | 2020 | Harpenden (J.Bigham, Gosling, Speyer) | Harpenden Common (Collman, McAvoy, T.Wilkins) | Brookmans Park Golf Club |
137 | 2019 | Harpenden (H.Bigham, Gosling, Speyer) | Moor Park (Ambridge, Green, Kee) | Hadley Wood Golf Club |
138 | 2018 | Centurion (M.Baxter, Smith, Surridge) | Sandy Lodge (R.Hodges, McAvoy, T.Wilkins) | Sandy Lodge Golf Club |
139 | 2017 | Harpenden Common (R.Hodges, McAvoy, T.Wilkins) | Welwyn Garden City (Collie, Gillespie, Moggridge) | Welwyn Garden City Golf Club |
140 | 2016 | Letchworth (Harman, Johnston, Smith) | West Herts (Bullimore, Collman, Kelly) | West Herts Golf Club |
141 | 2015 | Ashridge (Crux, Mitterhuber, Ross) | West Herts (Collman, Omelia, Tyacke) | Ashridge Golf Club |
142 | 2014 | Moor Park (Ambridge, Cameron, Steel) | Porters Park (Gall, G.Hall, Hynes) | Harpenden Golf Club |
143 | 2013 | Harpenden Common (Claridge, P.Wilkins, T.Wilkins) | Brickendon Grange (Brooks, Chandler, Sherris) | Berkhamsted Golf Club |
144 | 2012 | Letchworth (Best, Harman, Tandy) | South Herts (Butler, Kay, Peacock) | East Herts Golf Club |
145 | 2011 | Berkhamsted (Colgate, S.Cutting, T.Cutting) | Brocket Hall (Brockhurst, Portelli, Taverner) | Verulam Golf Club |
146 | 2010 | Moor Park (Ambridge, Shinkwin, Speyer) | Porters Park (Forster, Gall, Wilson) | Old Fold Manor Golf Club |
147 | 2009 | Porters Park (Pateman, Shinkwin, Wilson) | Harpenden Common (Claridge, Farrant, Watcham) | Porters Park Golf Club |
148 | 2008 | West Herts (Schmidt, Speyer, York) | Hartsbourne (Bohn, Charles, Gershinson) | South Herts Golf Club |
149 | 2007 | Porters Park (Forster, Pateman, Wilson) | Welwyn Garden City (Collie, Schmidt, A.Wild) | Brocket Hall Golf Club |
150 | 2006 | Welwyn Garden City (Collie, Egerton, Schmidt) | South Herts (Glithero, Kay, Peacock) | Porters Park Golf Club |
151 | 2005 | Moor Park (Ambridge, Steel, West) | Welwyn Garden City (Collie, Schmidt, A.Wild) | Verulam Golf Club |
152 | 2004 | Harpenden Common (Leonard, S.Mulkerrin, T.Wilkins) | Moor Park (Ambridge, Devein, West) | East Herts Golf Club |
153 | 2003 | Welwyn Garden City (Carter, Collie, Ruebotham) | Old Fold Manor (Nancarrow, Ready, Semple) | Welwyn Garden City Golf Club |
154 | 2002 | Moor Park (Ambridge, Conteh, Steel) | West Herts (Meyer, Ronan, York) | West Herts Golf Club |
155 | 2001 | Welwyn Garden City (Carter, Piggott, Ruebotham) | Sandy Lodge (Coburn, Dobbins, Field) | Moor Park Golf Club |
156 | 2000 | Moor Park (Ambridge, Conteh, Waller) | South Herts (Butler, Peacock, Stewart) | South Herts Golf Club |
157 | 1999 | South Herts | Moor Park | Sandy Lodge Golf Club |
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
996 | 2022 | Luke Colgate & Jason Kirby, Batchwood Hall | Divy Bengani & Matthew Lockwood, Moor Park | Moor Park Golf Club |
997 | 2021 | Jack McGregor & Reis Suart, Welwyn Garden City | Max Hopkins & George Wright, Bishop’s Stortford | Letchworth Golf Club |
998 | 2020 | Not Played – COVID-19 | ||
999 | 2019 | Carlo Noviello & Alex Groom, Stocks | Alex Collman & Tony Wilkins, Harpenden Common | Stocks Golf Club |
1000 | 2018 | Niall Johnston & Jack Slater, Letchworth | Mark Chalkley & Oliver Sisman, Knebworth | Knebworth Golf Club |
1001 | 2017 | Luke Colgate & Paul Coburn, Berkhamsted | Ben Harman & Joe Smith, Letchworth | Porters Park Golf Club |
1002 | 2016 | Jason Court & Adam Berg-Capin, Sandy Lodge | David Dobinson & James Surridge, Verulam | Verulam Golf Club |
1003 | 2015 | Jason Court & Joel Field, Sandy Lodge | Bradley Clarke & David Ling, Essendon | Berkhamsted Golf Club |
1004 | 2014 | Jordan Lawrence & Stuart Patrick, Sandy Lodge | Conor O’Grady & Carlo Noviello, Redbourn | East Herts Golf Club |
1005 | 2013 | Andy Collie & Robert Shaw, Welwyn Garden City | Jamie Rutherford & Callum Auld, Knebworth | Welwyn Garden City Golf Club |
1006 | 2012 | Ben Smith & Zain Kajani, Sandy Lodge | Lewis Watcham & Sam Claridge, Harpenden Common | Brickendon Grange Golf Club |
1007 | 2011 | Paul Wilkins & Lewis Watcham, Harpenden Common | Brocket Hall/Old Fold Manor/Verulam | Old Fold Manor Golf Club |
1008 | 2010 | Ewen Wilson & Gordon Forster, Porters Park | Jamie Rutherford & Lewis Remington, Knebworth | Knebworth Golf Club |
1009 | 2009 | Andy Collie & Josh Johnson, Welwyn Garden City | Louis Matamala & James Surridge, Verulam | Harpenden Common Golf Club |
1010 | 2008 | Sam Claridge & Tom Brown, Harpenden Common | John Ambridge & Nick Algate, Moor Park | Moor Park Golf Club |
1011 | 2007 | Greg Schmidt & James Egerton, Welwyn Garden City | Simon Radin & Nick Corbett, Old Fold Manor | Hadley Wood Golf Club |
1012 | 2006 | Greg Schmidt & James Egerton, Welwyn Garden City | Nick Pateman & Jason Mitchell, Porters Park | West Herts Golf Club |
1013 | 2005 | James Ruebotham & Greg Schmidt, Welwyn Garden City | Bob Peacock & Simon Kay, South Herts | Sandy Lodge Golf Club |
1014 | 2004 | Jason Court & Simon Pettifer, Sandy Lodge | Gregg Schmidt & James Ruebotham, Welwyn Garden City | Ashridge Golf Club |
1015 | 2003 | Mark Laskey & Tom Bond, Brocket Hall | John Ambridge & Danny West, Moor Park | Moor Park Golf Club |
1016 | 2002 | Joel Field & Scott Dobbins, Sandy Lodge | Tom Piggott & James Ruebotham, Welwyn Garden City | Verulam Golf Club |
1017 | 2001 | Joel Field & Scott Dobbins, Sandy Lodge | Mark Payne & Steve Hunt, Brickendon Grange | Brookmans Park Golf Club |
1018 | 2000 | Joel Field & Scott Dobbins, Sandy Lodge | Tom Piggott & James Ruebotham, Welwyn Garden City | Hadley Wood Golf Club |
1019 | 1999 | Ian Farrant & Ben Connelly, Harpenden Common | Mark Payne & Steve Hunt, Brickendon Grange | Letchworth Golf Club |
1020 | 1998 | John Ambridge & Jamie Little, Moor Park | Joel Field & Tom Kilby, Sandy Lodge | Verulam Golf Club |
wpDataTable with provided ID not found!
* In 2016 this event was altered from an 18 hole handicap medal event to a handicap matchplay KO event played over the season.
wpDataTable with provided ID not found!
* In 2015 the event was altered to a Club KO competition.
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wdt_ID | YEAR | CHAMPION | CLUB |
---|---|---|---|
1109 | 2022 | Zach Little | West Herts |
1110 | 2021 | Rob Watkins | Hadley Wood |
1111 | 2020 | Not Played – COVID-19 | |
1112 | 2019 | Owen Benson | Redbourn |
1113 | 2018 | Niall Johnston | Letchworth |
1114 | 2017 | Tony Wilkins | Harpenden Common |
1115 | 2016 | Rob Watkins | Hadley Wood |
1116 | 2015 | Alex Macarthur | Letchworth |
1117 | 2014 | James Egerton | Welwyn Garden City |
1118 | 2013 | Luke Groves | West Herts |
1119 | 2012 | Rob Watson | The Shire London |
1120 | 2011 | Matt Wallace | Moor Park |
1121 | 2010 | Ryan Newman | Brookmans Park |
1122 | 2009 | Graham Povey | Brickendon Grange |
1123 | 2008 | Sam Claridge | Harpenden Common |
1124 | 2007 | Graham Povey | Brickendon Grange |
1125 | 2006 | Greg Schmidt | Welwyn Garden City |
1126 | 2023 | Niall Johnston | Letchworth |
1127 | 2024 | Niall Johnston | Letchworth |
formerly known as Colts Championship
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
653 | 2024 | Laurie Owen, Harpenden Common | Owen Clouting, Welwyn Garden City | Porters Park Golf Club |
655 | 2023 | Greg Hurley, The Hertfordshire | George Ackerman, Welwyn Garden City | Welwyn Garden City Golf Club |
677 | 2022 | Robert Holden, Letchworth | Daniel Keyser, Hadley Wood | The Shire London Club |
679 | 2021 | Samuel Caney, Hadley Wood | Bradley Robinson, Cheshunt | Hadley Wood Golf Club |
681 | 2020 | Not Played – COVID-19 | ||
683 | 2019 | Karl Vincent, The Hertfordshire | Robert Holden, Letchworth | Berkhamsted Golf Club |
684 | 2018 | Ben Pierleoni, Berkhamsted | Reis Suart, Welwyn Garden City | Harpenden Golf Club |
707 | 2017 | Jack Slater, Letchworth | Matt Gumble, The Hertfordshire | Old Fold Manor Golf Club |
709 | 2016 | Joe Brooks, Hanbury Manor | Harry Gillespie, Welwyn Garden City | Brookmans Park Golf Club |
710 | 2015 | William Aldred, Brocket Hall | Joe Brooks, Hanbury Manor | Moor Park Golf Club |
711 | 2014 | Alex Lee, Stevenage | Harry Goddard, Welwyn Garden City | Hadley Wood Golf Club |
712 | 2013 | Will Symons, Brocket Hall | Laurie Owen, Letchworth | South Herts Golf Club |
713 | 2012 | Joe Brooks, Brickendon Grange | Ben Smith, Sandy Lodge | Porters Park Golf Club |
714 | 2011 | Tomasz Anderson, Brocket Hall | Glen Portelli, Brickendon Grange | West Herts Golf Club |
715 | 2010 | Matt Wallace, Batchworth Park | Tomasz Anderson, Mill Green | Moor Park Golf Club |
716 | 2009 | Stephen Payne, Aldwickbury Park | Tom Cutting, Berkhamsted | Sandy Lodge Golf Club |
717 | 2008 | Tom Speyer, West Herts | Gareth Thomas, The Hertfordshire | Harpenden Golf Club |
718 | 2007 | Ryan Long, Knebworth | Tom Speyer, West Herts | Knebworth Golf Club |
719 | 2006 | Tom Haylock, The Hertfordshire | Sean Devein, Moor Park | Berkhamsted Golf Club |
720 | 2005 | Sean Devein, Moor Park | Thomas Haylock, The Hertfordshire | Moor Park Golf Club |
721 | 2004 | Rob Leonard, Harpenden Common | James Watts, East Herts | Letchworth Golf Club |
722 | 2003 | Laurence Allen, Brookmans Park | James Ruebotham, Welwyn Garden City | Old Fold Manor Golf Club |
723 | 2002 | Rob Leonard, Harpenden Common | Andrew Bravant, South Herts | Brookmans Park Golf Club |
724 | 2001 | James Ruebotham, Welwyn Garden City | Paul Coburn, Sandy Lodge | Knebworth Golf Club |
725 | 2000 | Daniel Kitteridge, Bishop’s Stortford | Craig McConnell, Harpenden Common | East Herts Golf Club |
Boys Events
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
651 | 2023 | Harry Cox, Welwyn Garden City | Noah Peters, West Herts | The Hertfordshire Golf & Country Club |
653 | 2022 | Harry Cox, Welwyn Garden City | James Baxter, Centurion | East Herts Golf Club |
655 | 2021 | James Baxter, Centurion | George Wright, Bishop’s Stortford | Ashridge Golf Club |
677 | 2020 | Reis Suart, Welwyn Garden City | Matthew Gauntlett, West Herts | Verulam Golf Club |
679 | 2019 | George Durkan, Bishop’s Stortford | Matthew Gauntlett, West Herts | Bishop’s Stortford Golf Club |
681 | 2018 | Dominic Clemons, Hanbury Manor (after play-off) | Jack Bigham, Redbourn | South Herts Golf Club |
683 | 2017 | Max Hopkins, Bishops Stortford | Ben Pierleoni, Berkhamsted | Berkhamsted Golf Club |
684 | 2016 | Danny Daniels, Essendon | Jack Slater, Letchworth | Mid Herts Golf Club |
707 | 2015 | Brad Skeates, Moor Park (After play-off) | Matthew Gumble, The Hertfordshire & Danny Daniels, Essendon | Old Fold Manor Golf Club |
709 | 2014 | Josh Taylor, Mill Green | Tom Porter, Hadley Wood | Knebworth Golf Club |
710 | 2013 | George Williams, Knebworth | William Aldred, Brocket Hall | Brocket Hall Golf Club |
711 | 2012 | Matthew Cathcart, Moor Park | William Aldred, Brocket Hall | Moor Park Golf Club |
712 | 2011 | Nick Ward, Redbourn | Nicolas Jensen, Batchworth Park | Porters Park Golf Club |
713 | 2010 | Ben Smith, Sandy Lodge | Tomasz Anderson, Brocket Hall | Brocket Hall Golf Club |
714 | 2009 | Tomasz Anderson, Mill Green | George Hewitt, Mill Green | Letchworth Golf Club |
715 | 2008 | Glen Portelli, Brickendon Grange | Tom Lewis, Welwyn Garden City | Mill Green Golf Club |
716 | 2007 | Glen Portelli, Brickendon Grange | Tom Speyer, Moor Park | Batchworth Park Golf Club |
717 | 2006 | Tom Shadbolt, Mid-Herts | David Wells, Mill Green | The Hertfordshire Golf and Country Club |
718 | 2005 | Tony Mitchell, Redbourn | Lewis Remington, Knebworth | Berkhamsted Golf Club |
719 | 2004 | James Watts, East Herts | Jason Mitchell, Porters Park | West Herts Golf Club |
720 | 2003 | Sean Devein, Moor Park | Michael Moore, Porters Park | Verulam Golf Club |
721 | 2002 | Andrew Bravant, South Herts | Mark Laskey, Brocket Hall | Moor Park Golf Club |
722 | 2001 | Chris Crane, Welwyn Garden City | Craig McConnell, Brocket Hall | South Herts Golf Club |
723 | 2000 | James Ruebotham, Welwyn Garden City | Edward Hare, Welwyn Garden City | Welwyn Garden City Golf Club |
724 | 1999 | Marty Moore-Smith, Knebworth | Tom Piggott, Welwyn Garden City | East Herts Golf Club |
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
651 | 2023 | Welwyn Garden City (L.Bloxham, H.Cox,P.Donovan) | West Herts (R.Gibb,L.Ibekwem,N.Peters) | The Hertfordshire Golf & Country Club |
653 | 2022 | Centurion (J.Baxter, M.Shirvell) | Welwyn Garden City (L.Bloxham, H.Cox) | East Herts Golf Club |
655 | 2021 | Centurion (J.Baxter, Rennie) | Bishop’s Stortford (Preston, Sessions, Wright) | Ashridge Golf Club |
677 | 2020 | West Herts (M.Gauntlett, Z.Little, L.Slade | Bishop’s Stortford (G.Durkan, M.Hopkins, G.Wright) | Verulam Golf Club |
679 | 2019 | Bishop’s Stortford (O. Brunt, G. Durkan, G. Wright) | West Herts (M. Gauntlett, A. Raybould, L. Slade) | Bishop’s Stortford Golf Club |
681 | 2018 | Redbourn (H.Bigham, J. Bigham, N. Denton) | Bishop’s Stortford (G. Durkan, M. Green, M. Hopkins) | South Herts Golf Club |
683 | 2017 | Bishops Stortford (J.Hopkins, M.Hopkins, M.Green) | Hadley Wood (J.Clark, G.Hurley, D.Smith) | Berkhamsted Golf Club |
684 | 2016 | Bishops Stortford (A.Crowther, M.Green, M.Hopkins) | Essendon (D.Daniels, M.Shirvell, T.Shirvell) | Mid Herts Golf Club |
707 | 2015 | Moor Park (A.Pankhania, B.Skeates, Ubha) | Hadley Wood (J.Clark, K.Patel) | Old Fold Manor Golf Club |
709 | 2014 | Mill Green (J.Taylor, G.Avgousti, Chamberlain) | Welwyn Garden City (R.Shaw, H.Goddard, C.Wilkinson) | Knebworth Golf Club |
710 | 2013 | Brocket Hall (W.Aldred, N.Ward) | Old Fold Manor (C.Crosby, T.Rose, G.Welsh) | Brocket Hall Golf Club |
711 | 2012 | Brocket Hall (W.Aldred, N.Ward) | Moor Park (L.Campbell, M.Cathcart, Ford) | Moor Park Golf Club |
712 | 2011 | Moor Park (Bailey, Campbell, Cathcart) | East Herts (Hicks, Light, Smith) | Porters Park Golf Club |
713 | 2010 | Sandy Lodge (Smith, Brosnan, Berg-Capin) | Letchworth | Brocket Hall Golf Club |
714 | 2009 | Chadwell Springs (Hewitt, Clarke, Coxall) | Mill Green | Letchworth Golf Club |
715 | 2008 | Harpenden Common (Claridge, Brown, Fox) | Mill Green Golf Club | |
716 | 2007 | Letchworth (Smith, Ellis-Banbury, Lidder) | Batchworth Park Golf Club | |
717 | 2006 | Mid Herts (Shadbolt, Lewis, Woods) | The Hertfordshire Golf and Country Club | |
718 | 2005 | The Hertfordshire (Haylock, Povey, Spagnuolo) | Berkhamsted Golf Club | |
719 | 2004 | East Herts (Watts, Smith, Mackay) | Porters Park (Mitchell, Glynn, Pateman) | West Herts Golf Club |
720 | 2003 | Porters Park (Moore, Mitchell, Young) | Moor Park (Devein, Glenn, Levy) | Verulam Golf Club |
721 | 2002 | Brocket Hall (Laskey, Crane) | Redbourn (Bircham, Mulkerrin, Mitchell) | Moor Park Golf Club |
722 | 2001 | Brocket Hall (McConnell, Laskey) | Welwyn Garden City (Crane, Hodgson, Wisker) | South Herts Golf Club |
723 | 2000 | Welwyn Garden City (Piggott, Hare, Ruebotham) | South Herts (Phillips, White, Jaeggi) | Welwyn Garden City Golf Club |
724 | 1999 | Welwyn Garden City (Piggott, Ruebotham, Laskey) | Knebworth (Moore-Smith, Fisher, Woodbridge) | East Herts Golf Club |
wdt_ID | YEAR | WINNER | RUNNER UP | VENUE |
---|---|---|---|---|
653 | 2023 | Harry Cox, Welwyn Garden City | Ben Sessions, Bishop’s Stortford | The Hertfordshire Golf & Country Club |
655 | 2022 | Harry Cox, Welwyn Garden City | Patrick Donovan, Essendon | East Herts Golf Club |
677 | 2021 | James Baxter, Centurion | Archie Mathers, Harpenden Common | Ashridge Golf Club |
679 | 2020 | Reis Suart, Welwyn Garden City | Zach Little, West Herts | Verulam Golf Club |
681 | 2019 | George Durkan, Bishop’s Stortford | Jack Bigham, Harpenden | Bishop’s Stortford Golf Club |
683 | 2018 | Dominic Clemons, Hanbury Manor | Jack Bigham, Redbourn | South Herts Golf Club |
684 | 2017 | Max Hopkins, Bishop’s Stortford | Ben Pierleoni, Berkhamsted | Berkhamsted Golf Club |
707 | 2016 | Max Hopkins, Bishop’s Stortford | Greg Hurley, The Hertfordshire | Mid Herts Golf Club |
709 | 2015 | Danny Daniels, Essendon | Jack Sullivan, The Hertfordshire | Old Fold Manor Golf Club |
710 | 2014 | Josh Taylor, Mill Green | Harry Goddard, Welwyn Garden City | Knebworth Golf Club |
711 | 2013 | Alex Lee, Stevenage | Aiden Kovenklioglu, Moor Park | Brocket Hall Golf Club |
712 | 2012 | Alex Lee, Stevenage | Luke Hynes, Porters Park | Moor Park Golf Club |
713 | 2011 | Nick Ward, Redbourn | Ben Watson, Mid Herts | Porters Park Golf Club |
714 | 2010 | Nick Ward, Redbourn | Sam Towler, Letchworth | Brocket Hall Golf Club |
715 | 2009 | Will Chambers, Mid Herts & Sam Cutting, Berkhamsted (shared) | Letchworth Golf Club | |
716 | 2008 | Callum Shinkwin, Porters Park | Daniel Ellis-Banbury, Letchworth | Mill Green Golf Club |
717 | 2007 | Luke Colgate, Berkhamsted | Will Chambers, Mid Herts | Batchworth Park Golf Club |
718 | 2006 | David Wells, Mill Green | Tom Lewis, Mid-Herts | The Hertfordshire Golf and Country Club |
719 | 2005 | Tom Lewis, Mid Herts | Rhys Burden, Broxbourne | Berkhamsted Golf Club |
720 | 2004 | James Watts, East Herts | Tony Mitchell, Redbourn | West Herts Golf Club |
721 | 2003 | James Watts, East Herts | Lewis Remington, Knebworth | Verulam Golf Club |
722 | 2002 | Steven Mulkerrin, Redbourn | Luke Gutteridge, Welwyn Garden City | Moor Park Golf Club |
723 | 2001 | Chris Crane, Welwyn Garden City | Laurence Allen, Brookmans Park | South Herts Golf Club |
724 | 2000 | Tom Rogers, Brookmans Park | Mark Laskey, Brocket Hall | Welwyn Garden City Golf Club |
725 | 1999 | Mark Laskey, Welwyn Garden City | Craig McConnell, Harpenden Common | East Herts Golf Club |
wdt_ID | YEAR | WINNER | VENUE |
---|---|---|---|
653 | 2023 | Ben Sessions, Bishop’s Stortford | Bishop’s Stortford Golf Club |
655 | 2022 | Harry Cox, Welwyn Garden City | Welwyn Garden City Golf Club |
677 | 2021 | Archie Mathers, Harpenden Common | Dyrham Park Country Club |
679 | 2020 | Fletcher Masterson, Porters Park | Hadley Wood Golf Club |
681 | 2019 | George Durkan, Bishop’s Stortford | Redbourn Golf Club |
683 | 2018 | Cancelled due to flooded greens | Aldenham Golf & Country Club |
684 | 2017 | Sam Caney, Mill Green | Bishop’s Stortford Golf Club |
707 | 2016 | Matthew Green, Bishop’s Stortford | Harpenden Common Golf Club |
709 | 2015 | Jack Sullivan, The Hertfordshire | Letchworth Golf Club |
710 | 2014 | Harry Goddard, Welwyn Garden City | Mid Herts Golf Club |
711 | 2013 | Harry Bigham, Redbourn | Berkhamsted Golf Club |
712 | 2012 | Callum Walker, Verulam | Sandy Lodge Golf Club |
713 | 2011 | Callum Maginnis, Mid Herts | Welwyn Garden City Golf Club |
714 | 2010 | James Dolling, Knebworth | Harpenden Common Golf Club |
715 | 2009 | Joe Brooks, Brickendon Grange | Mid Herts Golf Club |
716 | 2008 | Cancelled due to snow | Welwyn Garden City Golf Club |
717 | 2007 | Joss Gosling, Harpenden | Letchworth Golf Club |
718 | 2006 | James Lamburn, Mid Herts | Harpenden Golf Club |
719 | 2005 | Ryan Newman, Brookmans Park | South Herts Golf Club |
720 | 2004 | Tom Lewis, Mid Herts | Harpenden Common Golf Club |
721 | 2003 | Chris Barnes, Mill Green | Harpenden Common Golf Club |
722 | 2002 | Joe Atkins, Sandy Lodge | Harpenden Golf Club |
723 | 2001 | Wayne McGuire, Harpenden Common | Harpenden Common Golf Club |
724 | 2000 | Kenny Hull, Verulam | Old Fold Manor Golf Club |
725 | 1999 | Oliver Ross, Berkhamsted | Letchworth Golf Club |
wdt_ID | YEAR | WINNER | VENUE |
---|---|---|---|
653 | 2023 | Tristan Evans, West Herts | Harpenden Golf Club |
655 | 2022 | Aman Shah, West Herts | Verulam Golf Club |
677 | 2021 | Ben Sessions, Bishop’s Stortford | Brickendon Grange Golf Club |
679 | 2020 | Eddie Wade, Harpenden Common | Dyrham Park Country Club |
681 | 2019 | Kesir Shangha, Letchworth | Mid Herts Golf Club |
683 | 2018 | Oliver Brunt, Bishop’s Stortford | Harpenden Common Golf Club |
684 | 2017 | George Wright, Bishops Stortford | Whipsnade Park Golf Club |
707 | 2016 | Ben Pierleoni, Berkhamsted | Chesfield Downs Golf Club |
