Scratch League – Division-5 – 2024
Essendon CC | V | The Shire London | ||
---|---|---|---|---|
Venue | Essendon CC | Match Date | 08/06/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
Essendon CC | The Shire London | |||
Mike Sargeant | 1.0 | 4 & 3 | Rickie Kianga | |
George Powell | 1.0 | 1 Up | Stuart Van Horne | |
Peter Reynolds | 2 & 1 | 1.0 | Rob Shaw | |
Luke Stephanides | 1.0 | 1 Up | Luke Winwood | |
Iain Barclay | 1.0 | 4 & 3 | Zac Burke | |
Ben Warne | 5 & 4 | 1.0 | Daniel Jones | |
Nikos Kyriacou | 0.5 | All Square | 0.5 | Dermot Flanagan |
Matt Maciejewski | 1.0 | 3 & 2 | Zak Hill | |
Essendon CC | 5.5 | 2.5 | The Shire London | |
Games Result |
||||
Essendon CC | 5.5 | 2.5 | The Shire London | |
Match Points |
||||
Essendon CC | The Shire London |