|
|
Ovaltine League – 1970
| Essendon B | V | Harpenden B | ||
|---|---|---|---|---|
| Home | Points | Result | Points | Away |
|---|---|---|---|---|
| Suzanne Thrower | 1 | 2 & 1 | Rhona Finch | |
| Liz Shutar | 1 Up | 1 | Naoka Wada | |
| Lily Hertz | 1 | 1 Up | Pip Jinks | |
| Stella Kim | 1 | 8 & 7 | Jeanne Linton | |
| Emma Davison Goodey | 1 | 3 & 2 | Liz Salvesen | |
Match Result |
||||
| Essendon B | 4 | 1 | Harpenden B | |





