|
|
Ovaltine League – 1970
| Brookmans Park | V | Harpenden B | ||
|---|---|---|---|---|
| Home | Points | Result | Points | Away |
|---|---|---|---|---|
| Sian Shrimpton Davies | 0.5 | All Square | 0.5 | Rhona Finch |
| Michelle Gardner | 1 Up | 1 | Andrea Holmes | |
| Ashleigh Davis | 1 | 6 & 5 | Naoko Wada | |
| Wendy Plummer | 2 Up | 1 | Pip Jinks | |
| Sheila Langley | 1 | 5 & 3 | Jeanne Linton | |
Match Result |
||||
| Brookmans Park | 2.5 | 2.5 | Harpenden B | |





