July 2022 Diary of Events | ||||||
Friday 1st | Logan Trophy - English Men's Over 35's Championship | Liphook, Hampshire | ||||
Saturday 2nd | Logan Trophy - English Men's Over 35's Championship | Liphook, Hampshire | ||||
Sunday 3rd | Herts Boys U14 Match at home to Kent Boys (2022 Boys Under 14) | Knebworth | ||||
Herts Boys U14 Match at home to Essex Boys (2022 Boys Under 14) | Knebworth | |||||
Logan Trophy - English Men's Over 35's Championship | Liphook, Hampshire | |||||
Monday 4th | ||||||
Tuesday 5th | European Men’s Team Championship | Royal St Georges, Kent | ||||
R&A Men's & Womens Senior Amateur Championship | Royal Dornoch, Scotland | |||||
Wednesday 6th | English Schools’ Team Championship | Woodhall Spa, Lincs | ||||
R&A Men's & Womens Senior Amateur Championship | Royal Dornoch, Scotland | |||||
European Men’s Team Championship | Royal St Georges, Kent | |||||
English Schools’ Team Championship | Woodhall Spa, Lincs | |||||
Thursday 7th | European Men’s Team Championship | Royal St Georges, Kent | ||||
R&A Men's & Womens Senior Amateur Championship | Royal Dornoch, Scotland | |||||
Friday 8th | European Men’s Team Championship | Royal St Georges, Kent | ||||
Porters Park Ladies Centenary Scratch Open | Porters Park | |||||
R&A Men's & Womens Senior Amateur Championship | Royal Dornoch, Scotland | |||||
Saturday 9th | European Men’s Team Championship | Royal St Georges, Kent | ||||
Knebworth Gold & Silver Bowls | Knebworth | |||||
South East Group Men's Qualifier | Bury St Edmunds, Suffolk | |||||
Sunday 10th | Herts Boys U18 Match away to Middlesex Boys (2022 Boys Under 18) | North Middlesex | ||||
Herts Boys U18 Match away to BB&O Boys (2022 Boys Under 18) | North Middlesex | |||||
14:00 - 14:10 | Ann MacLaurin Trophy 2022 | Batchworth Park Golf Club | ||||
14:20 - 15:30 | Family Cup 2022 | Batchworth Park Golf Club | ||||
Monday 11th | Women's British Open Qualifying | Various Venues | ||||
Herts Senior Women Match away to Buckinghamshire Seniors (2022 Women's Seniors) | Gerrards Cross | |||||
R&A Junior Open | Monifieth, Scotland | |||||
Tuesday 12th | English U25 Open Amateur Stroke Play Championship | Woburn, Bucks | ||||
English Boys’ U16 Open Amateur Stroke Play Championship (McGregor Trophy) | Sherwood Forest, Notts | |||||
R&A Junior Open | Monifieth, Scotland | |||||
South East Group Seniors Qualifier | East Sussex National | |||||
Wednesday 13th | English Boys’ U16 Open Amateur Stroke Play Championship (McGregor Trophy) | Sherwood Forest, Notts | ||||
English U25 Open Amateur Stroke Play Championship | Woburn, Bucks | |||||
R&A Junior Open | Monifieth, Scotland | |||||
South East Group Seniors Qualifier | East Sussex National | |||||
East Region Senior Women's Championship | Hintlesham, Suffolk | |||||
Thursday 14th | English Boys’ U16 Open Amateur Stroke Play Championship (McGregor Trophy) | Sherwood Forest, Notts | ||||
The Open Championship | St Andrews Links | |||||
English U25 Open Amateur Stroke Play Championship | Woburn, Bucks | |||||
Friday 15th | The Open Championship | St Andrews Links | ||||
Saturday 16th | The Open Championship | St Andrews Links | ||||
Herts Boys U16 Match away to Norfolk Boys (2022 Boys Under 16) | Wensum Valley | |||||
Herts Boys U16 Match away to Suffolk Boys (2022 Boys Under 16) | Wensum Valley | |||||
Sunday 17th | The Open Championship | St Andrews Links | ||||
Monday 18th | Herts Senior Women Match at home to Oxfordshire Seniors (2022 Women's Seniors) | Welwyn Garden City | ||||
Moor Park Ladies Open | Moor Park | |||||
Tuesday 19th | English Girls’ Championship | Wilmslow, Cheshire | ||||
English Boys’ U18 Open Amateur Stroke Play Championship (Carris Trophy) | Siloth on Solway, Cumbria | |||||
Wednesday 20th | South East Group Seniors Championship (Alan Hobson Trophy) | Blackmoor, Hampshire | ||||
English Girls’ Championship | Wilmslow, Cheshire | |||||
English Boys’ U18 Open Amateur Stroke Play Championship (Carris Trophy) | Siloth on Solway, Cumbria | |||||
Men's Mid Age Championship 2022 Round 1 & 2 | Hadley Wood Golf Club | |||||
Thursday 21st | English Boys’ U18 Open Amateur Stroke Play Championship (Carris Trophy) | Siloth on Solway, Cumbria | ||||
HG Board Meeting | ||||||
English Girls’ Championship | Wilmslow, Cheshire | |||||
South East Group Seniors Championship (Alan Hobson Trophy) | Blackmoor, Hampshire | |||||
Verulam Weekday Ladies Open | Verulam | |||||
R&A Senior Open Championship | Gleneagles, Scotland | |||||
Friday 22nd | English Boys’ U18 Open Amateur Stroke Play Championship (Carris Trophy) | Siloth on Solway, Cumbria | ||||
R&A Senior Open Championship | Gleneagles, Scotland | |||||
Saturday 23rd | R&A Senior Open Championship | Gleneagles, Scotland | ||||
Sunday 24th | R&A Senior Open Championship | Gleneagles, Scotland | ||||
Monday 25th | Boys Championship 2022 Round 1 & 2 | East Herts Golf Club | ||||
Tuesday 26th | English Girls’ U16/U14 Championships | Formby Ladies, Lancashire | ||||
English Men's Amateur Championship | Lindrick & Worksop | |||||
Wednesday 27th | English Men's Amateur Championship | Lindrick & Worksop | ||||
Moor Park Junior Stag | Moor Park (High) | |||||
English Girls’ U16/U14 Championships | Formby Ladies, Lancashire | |||||
Thursday 28th | English Men's Amateur Championship | Lindrick & Worksop | ||||
English Girls’ U16/U14 Championships | Formby Ladies, Lancashire | |||||
Friday 29th | English Men's Amateur Championship | Lindrick & Worksop | ||||
Herts Senior Men Match away to Bedfordshire Seniors (2022 Men's Seniors ) | Bedfordshire GC | |||||
Saturday 30th | Welwyn Garden City Commemoration Jug (Men's OOM & Scratch) | Welwyn Garden City | ||||
English Men's Amateur Championship | Lindrick & Worksop | |||||
Sunday 31st | English Men's Amateur Championship | Lindrick & Worksop | ||||
Herts Boys U18 Match away to Essex Boys (2022 Boys Under 18) | Chelmsford | |||||
Herts Boys U18 Match away to BB&O Boys (2022 Boys Under 18) | Chelmsford | |||||

HertforshireGolf