Year | Winner | Venue |
---|---|---|
2020 | Not Played | Letchworth Golf Club |
2019 | Bronagh O'Keeffe, Sandy Lodge | Sandy Lodge Golf Club |
2018 | Not Played | Brookmans Park Golf Club |
2017 | Sophie Faulkner, Redbourn | Old Fold Manor Golf Club |
2016 | Esther Strous, Welwyn Garden City | Letchworth Golf Club |
2015 | Jackie Foster, Bishop's Stortford | West Herts Golf Club |
2014 | Esther Strous, Welwyn Garden City | Harpenden Golf Club |
2013 | Jackie Foster, Bishop's Stortford | East Herts Golf Club |
2012 | Not Played | Berkhamsted Golf Club |
2011 | Lucinda Mileham, Aldwickbury Park | Moor Park Golf Club |
2010 | Alice Hewson, Berkhamsted | Sandy Lodge Golf Club |
2009 | Lucinda Mileham, Aldwickbury Park | Old Fold Manor Golf Club |
2008 | Harriet Key, South Herts | Knebworth Golf Club |
2007 | Charlie Field, Bishop's Stortford | Porters Park Golf Club |
2006 | F Smith | Ashridge Golf Club |
2005 | Ellie Brede, East Herts |
|
2004 | Charlie Douglass, Brocket Hall |
|
2003 | Tina Jeary, Bishop's Stortford |
|
2002 | Helen Emms, Porters Park |
|
2001 | Clare Partridge, Moor Park |
|
2000 | Kelly Hutcherson, Porters Park |
|
1999 | Alison Waller, Moor Park |
|
1998 | Not Played |
|
1997 | Rosemary Watters, Porters Park |
|
1996 | Belinda Silver, Ashridge |
|
1995 | Alison Waller, Moor Park |
|
1994 | Hilary Kaye, Harpenden |
|
1993 | Jane Walter, Harpenden Common |
|
1992 | A M Magee, |
|
1991 | Jane Walter, Harpenden Common |
|
1990 | Rosemary Watters, Porters Park |
|
1989 | J Hamilton |
|
1988 | F Davis |
|
1987 | J Murray |
|
1986 | Jane Walter, Harpenden Common |
|
1985 | D Aylwin |
|
1984 | E Provan |
|
1983 | M A Hall |
|
1982 | J White | Ashridge Golf Club |
1981 | E Bedford |
|
1980 | S Latham |
|
1979 | Julie Smith |
|
1978 | Not Played |
|
1977 | D Alywin |
|
1976 | P Baker |
|
1975 | V E Tupman |
|
1974 | P Lane |
|

HertforshireGolf