Year | Winner | Runner Up | Venue |
---|---|---|---|
2018 | Redbourn A (N. Denton, Wade, Wrathall, Larkin) | Redbourn B (Clifford, Farmer, Miller, Rolph) | Mid Herts Golf Club |
2017 | Letchworth (H.Lennie.O.Lennie, Akpan, Archer) | Mill Green (Hume, Worrell, Tridgell, Plumb) | Mill Green Golf Club |
2016 | Bishops Stortford | East Herts (F.Bennett, Brooke, H.Bennett, J.Head) | Royston Golf Club |
2015 | Hadley Wood (Mo Hirji, Varia, Lear, Smith) | Bishops Stortford | Aldwickbury Park Golf Club |
2014 | Hadley Wood (Ahir, Clark, Mo Hirji, Varia) | Porters Park (G.Hall, A. Hall, Thompson, Walker) | Hartsbourne Country Club |
2013 | Moor Park (MacAlpine,Brinton,B.Skeates,C.Skeates) | East Herts (Bennett,Prince,Head,Dawson) | Moor Park Golf Club |
2012 | Redbourn | Welwyn Garden City | Mill Green Golf Club |
2011 | Brookmans Park | Moor Park | Chesfield Downs Golf Club |
2010 | Brookmans Park | South Herts | Brookmans Park Golf Club |
2009 | Brookmans Park | Moor Park | Welwyn Garden City Golf Club |
2008 | South Herts (Simpson, Martin, Mullarkey, McGowan) | Sandy Lodge | Mid Herts Golf Club |
2007 | Welwyn Garden City | West Herts | Verulam Golf Club |
2006 | Welwyn Garden City(Bradford,Smith,Johnson,Wilson) | Harpenden Common (Forsyth,Brown,Walters,Claridge) | Welwyn Garden City Golf Club |
2005 | Letchworth (Moore, Harman, Ellis-Banbury, Hammond) | Harpenden Common (Boatwright,Deller,Forsyth,Hattam) | Redbourn Golf Club |
2004 | Mid Herts | Old Fold Manor (Hartley,Simmons,Cannon,Rossington) | Welwyn Garden City Golf Club |
2003 | Great Hadham | Mid Herts | Redbourn Golf Club |
2002 | Sandy Lodge | East Herts | Moor Park Golf Club |
2001 | Redbourn | Mid Herts | Redbourn Golf Club |
2000 | Redbourn | Verulam | South Herts Golf Club |
1999 | South Herts | Welwyn Garden City | Bridgedown Golf Club |

HertforshireGolf