Results | ||||||
BEDFORDSHIRE | HERTFORDSHIRE | |||||
MORNING FOURSOMES | ||||||
PLAYERS | RESULT | POINTS | PLAYERS | RESULT | POINTS | |
1 | Annabel Pitts | 6 & 5 | 1 | Mawgan Vater | 0 | |
Claire Arbuckle | Honor Kielty | |||||
2 | Sally Slayer | A/S | 0.5 | Janine Cicchrillo | A/S | 0.5 |
Dawn French | Sarah Marley | |||||
3 | Katrina Close | 0 | Kelly Hutcherson | 6 & 5 | 1 | |
Christine Jones | Nicola Callander | |||||
TOTAL | 1.5 | 1.5 | ||||
AFTERNOON SINGLES | ||||||
PLAYER | RESULT | POINTS | PLAYER | RESULT | POINTS | |
1 | Annabel Pitts | 6 & 5 | 1 | Mawgan Vater | 0 | |
2 | Ghie McGinley | 0 | Kelly Hutcherson | 6 & 4 | 1 | |
3 | Claire Arbuckle | A/S | 0.5 | Micaela du Plessis | A/S | 0.5 |
4 | Stephanie Scott | 0 | Nicola Callander | 2 up | 1 | |
5 | Gill Westgate | 1 up | 1 | Sarah Marley | 0 | |
6 | Sally Shayler | A/S | 0.5 | Sophie Faulkner | A/S | 0/5 |
TOTAL | 3 | 3 | ||||
FOURSOMES | 1.5 | 1.5 | ||||
OVERALL TOTAL | 4.5 | 4.5 | ||||
Hertfordshire and Beds tied 4.5 - 4.5 Essex beat Cambs & Hunts 5.5 to 3.5 Suffolk beat Norfolk 5-4 |

HertforshireGolf