RESULTS | ||||||
CAMBS AND HUNTS | HERTFORDSHIRE | |||||
MORNING FOURSOMES | ||||||
PLAYERS | RESULT | POINTS | PLAYERS | RESULT | POINTS | |
1 | Jackie Ewing | 0 | Kelly Hutcherson | 4 & 3 | 1 | |
Laura Todd | Sophie Faulkner | |||||
2 | Miranda Brain | 6 & 4 | 1 | Bronagh O'Keefe | 0 | |
Tabitha Brain | Micaela Du Plessis | |||||
3 | Emily Slater | 2 & 1 | 1 | Mawgan Vater | 0 | |
Ella Mason | Holly Hunter | 0 | ||||
TOTAL | 2 | 1 | ||||
AFTERNOON SINGLES | ||||||
PLAYER | RESULT | POINTS | PLAYER | RESULT | POINTS | |
1 | Emily Slater | 0 | Kelly Hutcherson | 1 up | 1 | |
2 | Miranda Brain | 4 & 3 | 1 | Olivia Rael-Brooke | 0 | |
3 | Tabitha Brain | 4 & 2 | 1 | Mawgan Vater | 0 | |
4 | Belinda Bornea | A/S | 0.5 | Kat Hurworth | A/S | 0.5 |
5 | Jackie Ewing | A/S | 0.5 | Honor Keilty | A/S | 0.5 |
6 | Ella Mason | A/S | 0.5 | Sophie Faulkner | A/S | 0.5 |
TOTAL | 3.5 | 2.5 | ||||
FOURSOMES | 2 | 1 | ||||
OVERALL TOTAL | 5.5 | 3.5 | ||||
For the record Cambs & Hunts beat Herts 5.5 to 3.5 Essex beat Suffolk 5.5 to 3.5 Norfolk beat Beds 5.5 to 3.5. |

HertforshireGolf