Year | Winner | RUNNER-UP | Venue |
---|---|---|---|
2020 | Anna Molloy, Sandy Lodge | Sophia Fullbrook, The Melbourne Club | Hadley Wood Golf Club |
2019 | Ellie Farwell, Sandy Lodge |
|
Dyrham Park |
2018 | Millie Pratten, Essendon |
|
Mill Green Golf Club |
2017 | Ellen Hume, Mill Green |
|
|
2016 | Ellen Hume, Mill Green |
|
|
2015 | Hannah Screen, Berkhamsted |
|
|
2014 | Anna Collis, Letchworth |
|
|
2013 | Anna Collis, Letchworth |
|
|
2012 | Nicola Bennett, Porters Park |
|
|
2011 | Nicola Bennett, Porters Park |
|
|
2010 | Emily Chan |
|
|
2009 | Lauren Hunt, Letchworth |
|
|
2008 | No Presentation |
|
|
2007 | Harriet Key, South Herts |
|
|
2006 | Charlie Douglass, Brocket Hall |
|
|
2005 | Charlie Douglass, Brocket Hall |
|
|
2004 | Samantha Moore, Letchworth |
|
|

HertforshireGolf