2013 Matches | Date | Venue |
---|---|---|
Herts Boys U18 10½ - 7½ Herts Boys U16 | Wed 20th Feb | Berkhamsted |
Ashridge Golf Club 6½ - 5½ Herts Boys U16 | Sat 2nd Mar | Ashridge |
Welwyn Garden City 11 - 7 Herts Boys U14 | Sat 9th Mar | Welwyn Garden City |
Ashridge Golf Club 3 - 9 Herts Boys U18 | Sat 16th Mar | Ashridge |
Herts Colts/Men Over 18 14 - 4 Herts Boys U18 | Sun 31st Mar | Brocket Hall |
Essex Boys 7½ - 10½ Herts Boys U18/U16 | Tue 2nd Apr | Abridge |
West Herts 8½ - 3½ Herts Colts | Sat 6th Apr | West Herts |
Moor Park Golf Club 4½ - 3½ Herts Seniors | Mon 8th Apr | Moor Park |
Surrey Boys 3 - 9 Herts Boys U14 | Sun 14th Apr | Woking |
Herts Seniors 7 - 3 Surrey Seniors | Mon 22nd Apr | West Herts |
Herts Colts 6 - 6 Surrey Colts | Sun 28th Apr | Moor Park |
Bedfordshire Seniors 1 - 9 Herts Seniors | Mon 29th Apr | Beds & County Golf Club |
Bedfordshire Colts 5 - 7 Herts Colts | Sat 4th May | Luton Hoo |
Verulam Golf Club 5 - 7 Herts Boys U18 | Sun 5th May | Verulam |
BB&O Boys 11 - 4 Herts Boys U18 | Sat 11th May | Woburn |
Middlesex 6½ - 5½ Hertfordshire | Sun 12th May | Muswell Hill |
Herts Boys U13/U12 1½ - 4½ Surrey Boys | Sun 19th May | Batchworth Park |
Hertfordshire 7 - 5 Bedfordshire | Sun 26th May | Brocket Hall |
Herts Boys U14 10½ - 4½ Essex Boys | Fri 31st May | Welwyn Garden City |
Herts Seniors 9 - 1 Middesex Seniors | Mon 10th Jun | West Herts |
Herts Colts 3 - 1 Middlesex Colts | Sat 15th Jun | Moor Park |
Surrey Boys 6½ - 5½ Herts Boys U16 | Sun 7th Jul | Hampton Court Palace GC |
Hertfordshire 5½ - 6½ Essex | Sun 7th Jul | Ashridge |
Bedfordshire Boys ½ - 9½ Herts Boys U13/U12 | Sun 7th Jul | Aylesbury Vale |
BB&O Boys 6 - 4 Herts Boys U13/U12 | Sun 7th Jul | Aylesbury Vale |
Essex Seniors 2½ - 7½ Herts Seniors | Mon 15th Jul | Theydon Bois |
Essex Colts 7½ - 4½ Herts Colts | Sat 20th Jul | West Essex |
Middlesex Boys 3½ - 11½ Herts Boys U14 | Mon 29th Jul | Bush Hill Park |
Bedfordshire Boys 4 - 11 Herts Boys U14 | Mon 29th Jul | Bush Hill Park |
Herts Boys U16 4 - 8 Bedfordshire Boys | Fri 2nd Aug | Aldenham |
Herts Boys U16 8½ - 3½ Middlesex Boys | Fri 2nd Aug | Aldenham |
BB&O 9 - 3 Hertfordshire | Sun 4th Aug | Heythrop Park |
Middlesex Boys 3 - 9 Herts Boys U16 | Tue 6th Aug | Hendon |
BB&O Boys 7½ - 4½ Herts Boys U16 | Tue 6th Aug | Hendon |
Herts Seniors 6 - 4 BB&O Seniors | Mon 12th Aug | West Herts |
Herts Boys U14 10½ - 4½ BB&O Boys | Mon 12th Aug | The Hertfordshire |
Herts Boys U14 14 - 1 Bedfordshire Boys | Mon 12th Aug | The Hertfordshire |
BB&O Boys 3½ - 11½ Herts Boys U14 | Fri 23rd Aug | The Buckinghamshire |
Middlesex Boys 5½ - 9½ Herts Boys U14 | Fri 23rd Aug | The Buckinghamshire |
Bedfordshire Boys 5½ - 6½ Herts Boys U16 | Wed 28th Aug | Beadlow Manor |
BB&O Boys 8½ - 3½ Herts Boys U16 | Wed 28th Aug | Beadlow Manor |
Herts Boys U17 7 - 8 Sussex Boys | Sun 29th Sep | East Herts |
Herts Seniors 5½ - 4½ Kent Seniors | Tue 22nd Oct | West Hill |

HertforshireGolf